0
Shipping is calculated at checkout
Choose Colour
Choose Size
Description
The iPhone 16 Plus delivers big-screen brilliance, powerful performance, and all-day battery life in a sleek design. Featuring a stunning 6.7-inch Super Retina XDR display, it offers vibrant colors and sharp detail for everything from streaming to gaming. Powered by the advanced A17 Pro chip, it ensures smooth multitasking, efficient energy use, and lightning-fast performance. The dual-camera system with a 48MP main lens captures high-quality photos and 4K videos, even in low light. With iOS 18, 5G connectivity, and seamless integration into the Apple ecosystem, the iPhone 16 Plus is perfect for users who want a large display without compromising on power.
Brand: Apple
SKU: N/A
Feature | Details |
Model | Apple iPhone 16 Plus |
Product Type | Smartphone |
Display | 6.7-inch Super Retina XDR OLED, 2796 × 1290 pixels, 460 ppi, HDR10, Dolby Vision, True Tone, Dynamic Island |
Processor | Apple A18 chip with 6-core CPU (2 performance cores, 4 efficiency cores), 5-core GPU, 16-core Neural Engine |
RAM | 8 GB LPDDR5 |
Storage Options | 128 GB, 256 GB, 512 GB |
Rear Camera | 48 MP Fusion camera with ƒ/1.6 aperture, sensor-shift OIS, 2x optical zoom, Smart HDR 5, Deep Fusion, Night Mode, 4K video recording at 24, 25, 30, or 60 fps. 12 MP Ultra Wide camera with ƒ/2.2 aperture. |
Front Camera | 12 MP TrueDepth camera with ƒ/1.9 aperture, 4K video recording at 25, 30, or 60 fps |
Operating System | iOS 18 (upgradable) |
Battery Life | Up to 27 hours video playback, up to 100 hours audio playback |
Charging | Wired charging up to 30W, MagSafe wireless charging up to 25W, Qi2 wireless charging up to 15W |
Connectivity | 5G (sub-6 GHz and mmWave), Wi-Fi 7, Bluetooth 5.3, USB-C 2.0 (with DisplayPort video output) |
SIM | eSIM only (U.S.); Nano-SIM + eSIM + eSIM (International); Nano-SIM + Nano-SIM (China) |
Water & Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) |
Design Features | Aluminum frame, Ceramic Shield front, Glass back, Action Button, Camera Control button |
Dimensions | 160.9 × 77.8 × 7.8 mm |
Weight | 199 grams |
Color Options | Ultramarine, Teal, Pink, White, Black |
Warranty | 1-year manufacturer warranty |
In the Box
Apple iPhone 16 Plus
USB-C to USB-C Cable
Documentation
SIM eject tool (international models)
Feature | Details |
Model | Apple iPhone 16 Plus |
Product Type | Smartphone |
Display | 6.7-inch Super Retina XDR OLED, 2796 × 1290 pixels, 460 ppi, HDR10, Dolby Vision, True Tone, Dynamic Island |
Processor | Apple A18 chip with 6-core CPU (2 performance cores, 4 efficiency cores), 5-core GPU, 16-core Neural Engine |
RAM | 8 GB LPDDR5 |
Storage Options | 128 GB, 256 GB, 512 GB |
Rear Camera | 48 MP Fusion camera with ƒ/1.6 aperture, sensor-shift OIS, 2x optical zoom, Smart HDR 5, Deep Fusion, Night Mode, 4K video recording at 24, 25, 30, or 60 fps. 12 MP Ultra Wide camera with ƒ/2.2 aperture. |
Front Camera | 12 MP TrueDepth camera with ƒ/1.9 aperture, 4K video recording at 25, 30, or 60 fps |
Operating System | iOS 18 (upgradable) |
Battery Life | Up to 27 hours video playback, up to 100 hours audio playback |
Charging | Wired charging up to 30W, MagSafe wireless charging up to 25W, Qi2 wireless charging up to 15W |
Connectivity | 5G (sub-6 GHz and mmWave), Wi-Fi 7, Bluetooth 5.3, USB-C 2.0 (with DisplayPort video output) |
SIM | eSIM only (U.S.); Nano-SIM + eSIM + eSIM (International); Nano-SIM + Nano-SIM (China) |
Water & Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) |
Design Features | Aluminum frame, Ceramic Shield front, Glass back, Action Button, Camera Control button |
Dimensions | 160.9 × 77.8 × 7.8 mm |
Weight | 199 grams |
Color Options | Ultramarine, Teal, Pink, White, Black |
Warranty | 1-year manufacturer warranty |
In the Box
Apple iPhone 16 Plus
USB-C to USB-C Cable
Documentation
SIM eject tool (international models)