0
Shipping is calculated at checkout
Description
The Satechi USB-C Power Meter Tester is a precision tool designed for users and technicians to monitor real-time power delivery (PD) through USB-C cables and devices. Compact and plug-and-play, it displays current voltage (3–20 V), current (0–5 A), power (up to 100 W), and accumulated energy, enabling easy diagnostics of chargers, cables, and power banks. Its durable aluminum housing and front-facing OLED display provide clear readings, while reverse polarity protection ensures safety during use. Ideal for troubleshooting charging issues and verifying cable quality, this tester is essential for anyone who works with USB-C power systems.
Brand: Satechi
SKU: N/A
Specifications
FEATURE | DETAILS |
---|---|
Model | Satechi Type-C Power Meter Tester for USB-C Devices |
Device Type | USB-C power meter and charging analyzer |
Measurement Display | Digital LED screen (shows real-time voltage, current, power, and accumulated charge) |
Voltage Range | 3.0–30V |
Current Range | 0–5A |
Power Measurement | Up to 100W |
Energy Tracking | Up to 999,999 mAh |
Time Tracking | Displays charging duration (hours, minutes, seconds) |
Refresh Rate | 1 Hz (updates every second) |
Connectivity | Inline USB-C pass-through (USB-C in, USB-C out) |
Cable | Integrated 6-inch USB-C to USB-C cable |
Compatibility | All USB-C devices and chargers (supports USB PD, QC, and standard charging protocols) |
Functions | Measures charging efficiency, detects faulty cables/adapters, verifies power output |
Auto Detection | Automatically detects and displays connected device’s power draw |
Auto Power-Off | Yes – turns off after 30 seconds of inactivity |
Material | High-quality ABS + polycarbonate casing |
Color | Black |
Dimensions | 2.8 × 1.2 × 0.6 in (70 × 30 × 15 mm) |
Weight | 1.2 oz (34g) |
Warranty | 1 year manufacturer warranty |
In the Box
Satechi Type-C Power Meter Tester
User manual
Specifications
FEATURE | DETAILS |
---|---|
Model | Satechi Type-C Power Meter Tester for USB-C Devices |
Device Type | USB-C power meter and charging analyzer |
Measurement Display | Digital LED screen (shows real-time voltage, current, power, and accumulated charge) |
Voltage Range | 3.0–30V |
Current Range | 0–5A |
Power Measurement | Up to 100W |
Energy Tracking | Up to 999,999 mAh |
Time Tracking | Displays charging duration (hours, minutes, seconds) |
Refresh Rate | 1 Hz (updates every second) |
Connectivity | Inline USB-C pass-through (USB-C in, USB-C out) |
Cable | Integrated 6-inch USB-C to USB-C cable |
Compatibility | All USB-C devices and chargers (supports USB PD, QC, and standard charging protocols) |
Functions | Measures charging efficiency, detects faulty cables/adapters, verifies power output |
Auto Detection | Automatically detects and displays connected device’s power draw |
Auto Power-Off | Yes – turns off after 30 seconds of inactivity |
Material | High-quality ABS + polycarbonate casing |
Color | Black |
Dimensions | 2.8 × 1.2 × 0.6 in (70 × 30 × 15 mm) |
Weight | 1.2 oz (34g) |
Warranty | 1 year manufacturer warranty |
In the Box
Satechi Type-C Power Meter Tester
User manual