0
Shipping is calculated at checkout
Description
The Sony FX3 Cinema Line is a compact full-frame camera built for professional filmmakers and content creators who demand cinematic expression in a lightweight, mobile form factor. Featuring a 10.2MP back-illuminated Exmor R CMOS sensor and the powerful BIONZ XR image processor, the FX3 delivers high sensitivity, low noise, and 15+ stops of dynamic range for stunning image quality in diverse lighting environments.
With internal 4K recording at up to 120fps, S-Cinetone for cinematic color, and advanced autofocus with Real-Time Eye AF and Touch Tracking, the FX3 ensures professional-grade visuals. Its fan-cooled design enables extended recording without overheating, while the integrated XLR handle with dual XLR/TRS audio inputs supports high-quality audio capture.
The FX3 blends the best of Sony's Alpha mirrorless and Cinema Line heritage—making it ideal for solo shooters, run-and-gun setups, or as a B-cam on big productions.
Brand: Sony
SKU: N/A
Specifications
Feature | Details |
---|---|
Model | Sony FX3 Cinema Line Full-Frame Camera |
Camera Type | Professional full-frame cinema camera |
Sensor | 12.1 MP Exmor R CMOS sensor (35.6 × 23.8 mm, full-frame) |
Image Processor | BIONZ XR |
ISO Range | Photo: 80–102,400 (expandable to 40–409,600), Movie: 80–409,600 (standard), 80–102,400 (EI mode) |
Shutter Speed | 1/8000 sec to 30 sec (mechanical), up to 1/16,000 sec (electronic) |
Shutter Type | Mechanical and electronic shutter |
Video Resolution | 4K (4096×2160 & 3840×2160) up to 120 fps, Full HD up to 240 fps |
Video Formats | XAVC S, XAVC HS (H.265), XAVC S-I (All-I) |
Bit Depth | 10-bit 4:2:2 internal recording |
Color Sampling | 4:2:2 (internal and via HDMI) |
Color Profiles | S-Cinetone™, S-Log3, S-Gamut3.Cine, S-Gamut3, HLG |
Recording Media | Dual slots: CFexpress Type A / SD (UHS-I/II) |
Lens Mount | Sony E-mount (full-frame compatible) |
Autofocus | Fast Hybrid AF with 627 phase-detection points, Real-time Tracking, Real-time Eye AF (human, animal, bird) |
Stabilization | Digital SteadyShot (Active Mode), compatible with lens OSS |
Viewfinder | 0.39-type OLED EVF (9.44M dots, approx. 0.6x magnification) |
LCD Screen | 3.0-type vari-angle touchscreen LCD (1.44M dots) |
Audio | 4-channel 24-bit linear PCM, 3.5mm mic input, 3.5mm headphone output, XLR support via MI Shoe |
Built-in Microphone | Yes – directional stereo mic with windscreen |
Connectivity | HDMI Type A, USB-C (3.2 Gen 1), MI Shoe, Timecode In/Out (optional) |
Recording Frame Rates | 4K: 24p, 30p, 60p, 120p; FHD: 24p–240p |
Slow Motion | Up to 5x (4K 120p), up to 8x (FHD 240p) |
Body Design | Compact, fanless design with heat-dissipating frame |
Durability | Magnesium alloy body, dust and moisture resistant |
Power Supply | NP-FZ100 battery, USB PD support |
Battery Life | Approx. 70 minutes (4K 60p, EVF) |
Weight (Body Only) | 709 g (1.56 lbs) |
Dimensions (W × H × D) | 121.0 × 97.0 × 61.0 mm (4.76 × 3.82 × 2.40 in) |
Color Options | Black |
Warranty | 1-year manufacturer warranty |
In the Box
Sony FX3 Camera Body
NP-FZ100 Rechargeable Battery
AC-UUD10 USB AC Adaptor
Shoulder Strap
Body Cap
Eyepiece Cup
Rubber Eyecup
User Manual
Limited Warranty Card
Specifications
Feature | Details |
---|---|
Model | Sony FX3 Cinema Line Full-Frame Camera |
Camera Type | Professional full-frame cinema camera |
Sensor | 12.1 MP Exmor R CMOS sensor (35.6 × 23.8 mm, full-frame) |
Image Processor | BIONZ XR |
ISO Range | Photo: 80–102,400 (expandable to 40–409,600), Movie: 80–409,600 (standard), 80–102,400 (EI mode) |
Shutter Speed | 1/8000 sec to 30 sec (mechanical), up to 1/16,000 sec (electronic) |
Shutter Type | Mechanical and electronic shutter |
Video Resolution | 4K (4096×2160 & 3840×2160) up to 120 fps, Full HD up to 240 fps |
Video Formats | XAVC S, XAVC HS (H.265), XAVC S-I (All-I) |
Bit Depth | 10-bit 4:2:2 internal recording |
Color Sampling | 4:2:2 (internal and via HDMI) |
Color Profiles | S-Cinetone™, S-Log3, S-Gamut3.Cine, S-Gamut3, HLG |
Recording Media | Dual slots: CFexpress Type A / SD (UHS-I/II) |
Lens Mount | Sony E-mount (full-frame compatible) |
Autofocus | Fast Hybrid AF with 627 phase-detection points, Real-time Tracking, Real-time Eye AF (human, animal, bird) |
Stabilization | Digital SteadyShot (Active Mode), compatible with lens OSS |
Viewfinder | 0.39-type OLED EVF (9.44M dots, approx. 0.6x magnification) |
LCD Screen | 3.0-type vari-angle touchscreen LCD (1.44M dots) |
Audio | 4-channel 24-bit linear PCM, 3.5mm mic input, 3.5mm headphone output, XLR support via MI Shoe |
Built-in Microphone | Yes – directional stereo mic with windscreen |
Connectivity | HDMI Type A, USB-C (3.2 Gen 1), MI Shoe, Timecode In/Out (optional) |
Recording Frame Rates | 4K: 24p, 30p, 60p, 120p; FHD: 24p–240p |
Slow Motion | Up to 5x (4K 120p), up to 8x (FHD 240p) |
Body Design | Compact, fanless design with heat-dissipating frame |
Durability | Magnesium alloy body, dust and moisture resistant |
Power Supply | NP-FZ100 battery, USB PD support |
Battery Life | Approx. 70 minutes (4K 60p, EVF) |
Weight (Body Only) | 709 g (1.56 lbs) |
Dimensions (W × H × D) | 121.0 × 97.0 × 61.0 mm (4.76 × 3.82 × 2.40 in) |
Color Options | Black |
Warranty | 1-year manufacturer warranty |
In the Box
Sony FX3 Camera Body
NP-FZ100 Rechargeable Battery
AC-UUD10 USB AC Adaptor
Shoulder Strap
Body Cap
Eyepiece Cup
Rubber Eyecup
User Manual
Limited Warranty Card